Wolf Creek Canyon Relay

Home

Entry Form

Map & Directions

Pictures

Contact Us

Race Results

Links



2011 RELAY RACE RESULTS


The 27th annual Wolf Creek Canyon Relay was run on Oct 02, 2011.  37 full teams, 3 Solos and 3 Duos completed the course. The weather was perfect for running. The Restaurant had a parking lot  BBQ with  burgers, hotdogs and live music. The date for next year’s relay is scheduled for 7 Oct 2012. This year I had 5 volunteers and all legs were timed. We did have a problem with the awards because of so many teams starting at 8AM when they should not have. Hopefully that will be fixed for next year.

Team Results
Leg 1 & 2 Results
Leg 3 & 4 Results


Team Results

 
Place Team Division Time Pace
1 Helena Vigilantes Open Male 2:35:40 5:33
2 Glacier Running Dogs Open Male 3:19:26 7:07
3 Run With It Open Mixed 3:20:39 7:10
4 How The West Was Run Open Female 3:27:42 7:25
5 Hard Knocks Junior Mixed 3:30:08 7:30
6 Sweet Cheeks Open Female 3:33:24 7:37
7 Children Of The Road Duo 3:35:12 7:41
8 The Hairy Ovaries Junior Mixed 3:35:36 7:42
9 Sugar Mamas Open Female 3:36:32 7:44
10 Lunatic Fringe Master Mixed 3:44:05 8:00
11 Thunder Cats Open Male 3:46:16 8:06
12 Yeah Team 1 Junior Mixed 3:47:03 8:07
13 The Old & The Restless Senior Male 3:52:41 8:18
14 Double Stroller Rollers Duo 3:55:30 8:24
15 Team Courageous Junior Mixed 3:55:40 8:25
16 BS Again Duo 3:57:57 8:30
17  Lone Runner Solo 3:59:00 8:32
18 Survival Shuffle III Open Female 4:00:30 8:35
19 Little Feat Solo 4:01:26 8:37
20 Quasi-stationary Military 4:02:05 8:38
21 Fronty Range Runners Master Male 4:02:23 8:39
22 Survivak Shuffle I Open Female 4:05:10 8:45
23 Team Butte-iful Open Female 4:06:48 8:48
24 Mt Cowgirls Kickin Assphalt Open Female 4:09:02 8:53
25 Piss & Moan Runners Senior Male 4:14:18 9:05
26 Survival Shuffle II Master Female 4:16:48 9:10
27 Blister Sisters Master Female 4:18:05 9:13
28 Helena Hotties Open Female 4:18:26 9:14
29 The Natural Hares Senior Female 4:19:37 9:16
30 The Tortoises Master Female 4:21:23 9:20
31 Breffus Super Senior Male 4:21:24 9:20
32 The Hares Junior Female 4:21:30 9:20
33 Kristina Smith Solo 4:25:01 9:27
34 Yeah Team 2 Junior  Mixed 4:29:29 9:37
35 Bozeman Girls Master Female 4:32:05 9:43
36 Speedgoats Super Senior Mixed 4:32:19 9:43
37 Team Bootcamp Senior Female 4:36:45 9:53
38 Pack of Turtles Open Female 4:37:02 9:54
39 Wicked Witches Open Female 4:45:59 10:12
40 Wonder Team Junior Mixed 4:46:16 10:13
41 Scotties Angels Open Male 4:47:10 10:15
42 3 Studs & 1 Old Nag Super Senior Male 5:13:30 11:11
43 Super Road Runners Super Senior Male 5:25:13 11:36
 
 

For any questions or comments contact: Carl Clark, 761-8322 or WCCR Email


Leg 1 Results - 6.77 Miles

Leg 2 Results - 6.18 Miles

  TEAM  RUNNER TIME PACE TEAM
1 Helena Vigilantes Peter Dan Sullivan 38:37:00 5:42 38:37:00
2 Run With It Brian Wieck 43:18:00 6:24 43:18:00
3 Thunder Cats Don Shipton 46:19:00 6:50 46:19:00
4 Glacier Running Dogs Charles Speicher 46:58:00 6:56 46:58:00
5 BS Again Branch Brady 49:12:00 7:16 49:12:00
6 Sweet Cheeks Amber Wood-Jensen 49:46:00 7:21 49:46:00
7 How The West Was Run Christy Stergar 50:17:00 7:26 50:17:00
8 Children of The Road Kelly Silk 53:19:00 7:53 53:19:00
9 Sugar Mamas Laura Peretto 54:02:00 7:59 54:02:00
10 Kristina Smith  Kristina Smith 55:16:00 8:10 55:16:00
11 Lone Runner Debbie Gibson 55:19:00 8:10 55:19:00
12 Little Feat Chris Romano 55:26:00 8:11 55:26:00
13 The Natural Hares Jolee Hawkins 55:46:00 8:14 55:46:00
14 Hard Knocks Kasandra Maloney 57:04:00 8:26 57:04:00
15 Lunatic Fringe Peggy Ray 57:08:00 8:26 57:08:00
16 Blister Sisters Wendy Lee 57:42:00 8:31 57:42:00
17 Double Stroller Rollers Emily Bren 58:27:00 8:38 58:27:00
18 Piss & Moan Runners Tommi Burton 58:49:00 8:41 58:49:00
19 Front Range Runners Karrie Crabtree 58:55:00 8:42 58:55:00
20 Survival Shuffle I Stephanie Thennis 59:34:00 8:48 59:34:00
21 Breffus Dan Harrington 60:21:00 8:55 60:21:00
22 Team Bootcamp Doreen Harting 60:54:00 9:00 60:54:00
23 The Old & The Restless Carrie Reisig 60:55:00 9:00 60:55:00
24 The Hairy Ovaries Katey Gannon 61:14:00 9:03 61:14:00
25 Team Courageous Joel Auers 61:31:00 9:05 61:31:00
26  Speedgoats Shirley Carrigan 61:57:00 9:09 61:57:00
27 MT Cowgirls Kickin Assphalt Darci Shane 62:43:00 9:16 62:43:00
28 Helena Hotties Kathy Bushnell 63:17:00 9:21 63:17:00
29 Yeah Team 1 Lindy Music 63:25:00 9:22 63:25:00
30 Team Butte-iful Elsa Malmberg 65:37:00 9:42 65:37:00
31 Survival Shuffle III Carrie McCue 65:58:00 9:45 65:58:00
32 Survival Shuffle II Anna Thennis 66:12:00 9:47 66:12:00
33 Pack of Turtles Louetta Mullins 69:14:00 10:14 69:14:00
34 Super roadrunners Susan Stemple 69:20:00 10:14 69:20:00
35 Wonder Team Derek Sisk 69:51:00 10:19 69:51:00
36 The Hares Khamsin Bailey 71:44:00 10:36 71:44:00
37 The Tortoises Barb Smith 71:47:00 10:36 71:47:00
38 Wicked Witches Amber Milburn 73:41:00 10:53 73:41:00
39 Quasi-Stationary Kevil Nurre 73:45:00 10:54 73:45:00
40 Bozeman Girls Gail Gray 76:52:00 11:21 76:52:00
41 Scotties Angels Tami Andregg 79:35:00 11:45 79:35:00
42 3 Studs & 1 Old Nag Don Jelinek 80:02:00 11:49 80:02:00
43 Yeah Team 2 Lindsey Bauer 83:01:00 12:16 83:01:00

 

  TEAM  RUNNER TIME PACE TEAM
1 Helena Vigilantes Pat Judge 34:31:00 5:35 1:13:08
2 Run With It Marissa Hardy 48:22:00 7:50 1:31:40
3 Glacier Running Dogs Greg Klauk 47:19:00 7:39 1:34:17
4 Hard Knocks Bryan Court 37:45:00 6:07 1:34:49
5 BS Again Branch Brady 47:08:00 7:38 1:36:20
6 Children of The Road Matthew Raymond 43:15:00 7:10 1:36:34
7 Sweet Cheeks Erin Leber 46:54:00 7:35 1:36:40*
8 How The West Was Run Catherine Redfern 46:44:00 7:34 1:37:01
9 The Hairy Ovaries Andrew Ackles 38:13:00 6:11 1:39:27
10 Sugar Mamas Amy Omang-Huber 49:28:00 8:00 1:43:30
11 The Lone Runner Debbie Gibson 51:31:00 8:20 1:46:50
12 Lunatic Fringe Paul Schroer 51:40:00 8:22 1:48:48
13 Little Feat Chris Romano 51:24:00 8:19 1:46:50
14 Kristina Smith Kristina Smith 54:12:00 8:46 1:49:28
15 Yeah Team 1 Kristen Yeley 46:10:00 7:28 1:49:35
16 Front Range Runners Tami Hirshfeld 54:22:00 8:48 1:53:17
17 Double Stroller Rollers Emily Bren 54:50:00 8:52 1:53:17
18 Team Butte-iful Elizabeth Carpenter 48:02:00 7:46 1:53:39
19 Helena Hotties Ashley Snellman 51:13:00 8:17 1:54:30
20 Survival Shuffle I Ami Kraft 55:04:00 8:55 1:54:38
21 Thunder Cats Mike Wilson 68:19:00 11:03 1:54:38
22 Breffus Vern Roberts 55:45:00 9:01 1:56:06
23 Blister Sisters Tanya Gifford 59:09:00 9:34 1:56:51
24 The Old & The Restless Cari Yturri 56:25:00 9:08 1:57:20
25 MT Cowgirls Kickin Assphalt Nancy Herein 54:58:00 8:54 1:57:41
26 Team Courageous Casey Sumner 56:41:00 9:00 1:58:12
27 Quasi-Stationary Richard Lopes 44:37:00 7:13 1:58:22
28 Piss & Moan Runners Janice Long 59:59:00 9:42 1:58:48
29  The Natural Hares Susan Malany 63:03:00 10:12 1:58:49
30 Survival Shuffle III Diane Smith 56:28:00 9:08 2:02:26
31 Wonder Team Jaret Bernt 53:05:00 8:35 2:02:56
32 Speedgoats Andy Sangray 61:49:00 10:00 2:03:46
33 Survival Shuffle II Erinne Ark 58:28:00 9:28 2:04:40
34 Team Bootcamp Nancy Wells 64:20:00 10:25 2:05:14
35 The Hares Missy Beager 56:45:00 9:11 2:08:29
36 The Tortoises Stephanie Ford 56:46:00 9:11 2:08:33
37 Yeah Team 2 Kristen Abhold 51:05:00 8:16 2:14:06
38 Pack of Turtles Lorrie Mindt 63:57:00 10:37 2:14:49
39 Wicked Witches Kelly Henderson 61:46:00 10:00 2:15:27
40 Bozeman Girls Susan Sullivan 60:18:00 9:45 2:17:10
41 Scotties Angels Susie Aron 63:46:00 10:19 2:23:21
42 3 Studs & 1 Old Nag Larry Rowton 70:00:00 11:20 2:30:02
43 Super Road Runners Louise Mitchell 83:00:00 13:29 2:32:38
 

Leg 3 Results - 6.87 Miles

Leg 4 Results - 8.2 Miles

  TEAM  RUNNER TIME PACE TEAM
1 Helena Vigilantes Jesse Zentz 38:15:00 5:34 1:51:23
2 The Hairy Ovaries Jim Gannon 43:09:00 6:17 2:22:36
3 Run With It Mandy McGava 52:34:00 7:39 2:24:14
4 Glacier Running Dogs Charlie Funklelux 50:39:00 7:22 2:24:56
5 Sweet Cheeks Michelle Huntsman 52:33:00 7:39 2:29:13
6 How The West Was Run Robin Meguire 52:20:00 7:37 2:29:21
7 Thunder Cats Maureen Shipton 38:16:00 5:34 2:32:54
8 Children of The Road Kelly Silk 55:52:00 8:08 2:34:02
9 Sugar Mamas Jean Peretto 52:14:00 7:36 2:35:44
10 Hard Knocks Teresa Bradock 61:42:00 8:59 2:36:31
11 BS Again Stu White 63:19:00 9:13 2:39:39
12 Lunatic Fringe Jacqueline Maillet 52:10:00 7:36 2:40:58
13 Double Stroller Rollers Jason Bren 50:12:00 7:18 2:43:29
14 Yeah Team 1 Christina Haggesty 55:39:00 8:06 2:45:14
15 Quasi-Stationary Jordan Seibert 47:16:00 6:53 2:45:38
16 Team Courageous Lauren Tubsing 49:13:00 7:10 2:47:25
17 Little Feat Chris Romano 61:32:00 8:57 2:48:22
18 The Lone Runner Debbie Gibson 61:33:00 8:44 2:48:23
19 The Old & The Restless Mary Stanich 52:33:00 7:39 2:49:53
20 Survival Shuffle I Melanie Williams 57:07:00 8:19 2:51:45
21 Front Range Runners Melody Martinson 60:25:00 8:48 2:53:51
22 Survival Shuffle III Marta Bertoglio 52:06:00 7:37 2:54:32
23 Kristina Smith Kristina Smith 65:27:00 9:32 2:54:55
24 Team Butte-iful Lauren Thiesen 61:56:00 9:01 2:55:35
25 MT Cowgirls Kickin Assphalt Sarah Dawe 60:17:00 8:46 2:57:58
26 Breffus Bruce Robinson 62:33:00 9:06 2:58:39
27 Helena Hotties Victoria Smith 67:42:00 9:51 3:01:12
28 The Natural Hares Margaret Schaefer 64:01:00 9:19 3:02:50
29 Piss & Moan Runners Mike Patterson 64:02:00 9:19 3:02:50
30 Blister Sisters Steph Hollar 66:56:00 9:45 3:03:47
31 Wonder Team Leann Brooks 62:14:00 9:04 3:05:10
32 The Tortoises Krista Evans 59:24:00 8:39 3:07:57
33 The Hares Carey Phelan 59:36:00 8:41 3:08:05
34 Survival Shuffle II Jill Jenneskens 63:52:00 9:18 3:08:32
35 Speedgoats Bob Sims 67:48:00 9:52 3:11:34
36 Pack of Turtles Laurie Grisham 62:54:00 8:59 3:16:05
37 Team Bootcamp Mary Van Gilden 72:21:00 10:32 3:17:35
38 Bozeman Girls Lynne Hubert 67:07:00 9:46 3:24:17
39 Yeah Team 2 Megan Hegney 72:35:00 10:34 3:26:41
40 Scotties Angels Kari Bird 68:54:00 10:02 3:32:15
41 Wicked Witches Britney Smith 78:24:00 11:25 3:33:51
42 3 Studs & 1 Old Nag Russ Davis 82:15:00 11:58 3:52:17
43 Super Road Runners Wilbert Graf 100:03:00 14:34 4:12:41
 
  TEAM  RUNNER TIME PACE TEAM
1 Helena Vigilantes Thomas Jodoin 44:17:00 5:24 2:35:40
2 Glacier Running Dogs Brian Roland 54:30:00 6:39 3:19:26
3 Run With It Jason Brown 56:25:00 6:53 3:20:39
4 How The West Was Run Elaine Dahl 58:21:00 7:07 3:27:42
5 Hard Knocks Matt Baker 53:37:00 6:32 3:30:08
6 Sweet Cheeks Ashley Choquette 64:11:00 7:50 3:33:24
7 Children of The Road Matthew Raymond 61:10:00 7:28 3:35:12
8 The Hairy Ovaries Jen Friedel 73:00:00 8:54 3:35:36
9 Sugar Mamas Els Van Woert 60:48:00 7:25 3:36:32
10 Lunatic Fringe James Tanner 63:07:00 7:42 3:44:05
11 Thunder Cats Alan Miller 73:22:00 8:57 3:46:16
12 Yeah Team 1 Drew Nordman 61:49:00 7:32 3:47:03
13 The Old & The Restless Bryan Enseleit 62:48:00 7:40 3:52:41
14 Double Stroller Rollers Jason Bren 72:01:00 8:47 3:55:30
15 Team Courageous Katie Blair 68:25:00 8:19 3:55:40
16 BS Again Stu White 78:18:00 9:33 3:57:57
17 The Lone Runner Debbie Gibson 70:37:00 8:37 3:59:00
18 Survival Shuffle III Kym Liska 65:58:00 8:03 4:00:30
19 Little Feat Chris Romano 73:04:00 8:55 4:01:26
20 Quasi-Stationary James Lopez 76:27:00 9:19 4:02:05
21 Front Range Runners Jeff Martinsen 68:41:00 8:23 4:02:23
22 Survival Shuffle I Sheila Plant 73:25:00 8:57 4:05:10
23 Team Butte-iful Megan Cromwell 73:13:00 8:41 4:06:48
24 MT Cowgirls Kickin Assphalt Katie Peters 71:04:00 8:40 4:09:02
25 Piss & Moan Runners Eddi Walker 71:28:00 8:43 4:14:18
26 Survival Shuffle II Julie Huot 68:16:00 8:20 4:16:48
27 Blister Sisters Jamie Schroedel 74:18:00 9:04 4:18:05
28 Helena Hotties Bridget Johnson 76:14:00 9:18 4:18:26
29 The Natural Hares Lori Ladas 76:47:00 9:22 4:19:37
30 The Tortoises Mary Anderson 73:26:00 8:57 4:21:23
31 Breffus Leon Shearman 82:45:00 10:05 4:21:24
32 The Hares Colette Buckley 73:25:00 8:57 4:21:30
33 Kristina Smith Kristina Smith 90:06:00 10:59 4:25:01
34 Yeah Team 2 Nate Vetsch 62:48:00 7:40 4:29:29
35 Bozeman Girls Blair Speed 67:48:00 8:16 4:32:05
36 Speed Goats Donna Sims 80:45:00 9:51 4:32:19
37 Team Bootcamp Linda Mathiason 79:10:00 9:39 4:36:45
38 Pack of Turtles Val Flaherty 80:57:00 9:52 4:37:02
39 Wicked Witches Doreen Caquelin 72:08:00 8:48 4:45:59
40 Wonder Team Rachael Bernt 101:01:00 12:20 4:46:16
41 Scotties Angels Scott Wilson 74:55:00 9:08 4:47:10
42 3 Studs & 1 Old Nag Shirley Davis 81:13:00 9:54 5:13:30
43 Super Road Runners Dan McLauglan 72:32:00 8:51 5:25:13
 

 

Last Updated: 10/31/2011  Website built & maintained by Tina R. Hart